CURRENT STATUS OF INR DEPOSITS AND WITHDRAWALS ACROSS EXCHANGES
In light of the RBI regulations, many exchanges are shutting down their INR Deposits and Withdrawal services while some have assured the service will remain operational.
Exchange | INR Deposits | INR Withdrawals |
BitBns | Live | Live |
Coindelta | Live | Live |
Giottus | Live | Live |
KoinOK | Live | Live |
Oxybit | Live | Live |
Pocketbits | Live | Live |
Unocoin | Live | Live |
Koinex | Disabled | Until July 9, 2 PM |
BuyUcoin | Disabled | Disabled |
Coinome | Disabled | Disabled |
Pexo | Disabled | Disabled |
WazirX | Disabled | Disabled |
Zebpay | Disabled | Disabled |
Zecoex | Disabled | Disabled |
Last Updated – July 8, 2018 03:15 AM
APPROXIMATE TIME TAKEN BY EXCHANGES
Exchange | INR Deposit Time | INR Withdrawal Time |
BitBns | One Hour | One Working Day |
Coindelta | One Hour | One Working Day |
Giottus | One Hour | One Hour |
KoinOK | One Hour | One Hour |
Oxybit | 24 Hours | One Working Day |
Pocketbits | One Hour | One Working Day |
Unocoin | 24 Hours | 1-2 Working Days |
Koinex | N/A | 3-4 Days |
Note: The time estimates are based on exchange websites or communication with the team.
- Pocketbits processes withdrawals of over Rs. 50000 in 3 days
- Bitbns processes withdrawals in four hours in banking hours
- Coindelta Processes withdrawals in few hours during banking hours
Comments
Post a Comment